Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 403 4,233.34 116.30 29,083,030
Mutual Fund 383 1,811.92 46.19 11,546,479
Insider 12 62.68 1.77 441,900

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 205 320.69 8.81 2,202,111
Sellers 192 -250.02 6.91 -1,727,813
Net 70.66 1.90 474,298

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 4,296.02 118.07 29,524,930
Top 10 Inst. 2,313.94 64.09 16,027,542
Top 20 Inst. 2,956.48 81.62 20,410,432
Top 50 Inst. 3,742.20 103.16 25,796,473

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 82 722.21 19.68 4,922,155
Aggressive Growth 5 56.28 1.53 382,622
Core Growth 57 607.92 16.57 4,144,182
Growth 20 58.01 1.58 395,351
Income 11 13.28 0.36 90,588
Income Value 6 12.55 0.34 85,629
Yield 5 0.73 0.02 4,959
Index 42 1,351.49 36.79 9,201,254
Other 114 1,516.42 42.32 10,582,736
Broker Dealer 21 176.25 4.81 1,202,269
GARP 48 1,054.76 29.73 7,433,550
Hedge Fund 38 220.34 6.01 1,503,092
Specialty 6 60.83 1.66 414,928
VC Private Equity 1 4.24 0.12 28,897
Value 47 557.14 15.18 3,796,471
Core Value 38 289.73 7.91 1,978,402
Deep Value 9 267.41 7.27 1,818,069

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,424,921 13.70 135,169 6/30/26
Janus Henderson Investors 2,781,620 11.12 105,608 6/30/26
Wasatch Global Investors Inc 2,470,146 9.88 2,470,146 6/30/25
Vanguard Portfolio Management, LLC 1,470,583 5.88 32,907 6/30/26
Fuller & Thaler Asset Management Inc. 1,298,127 5.19 77,588 6/30/26
Vanguard Capital Management, LLC 1,123,237 4.49 11,362 6/30/26
Dimensional Fund Advisors, L.P. 1,053,476 4.21 69,674 6/30/26
State Street Investment Management (US) 1,024,369 4.10 56,316 6/30/26
Schroder Investment Management North America Inc. 720,640 2.88 37,913 6/30/26
Geode Capital Management, L.L.C. 660,423 2.64 49,204 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG