Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 403 4,227.70 116.30 29,083,650
Mutual Fund 380 1,757.09 46.95 11,737,326
Insider 12 63.32 1.85 462,444

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 211 328.65 9.06 2,265,846
Sellers 194 -248.41 6.87 -1,718,250
Net 80.23 2.19 547,596

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 4,291.02 118.15 29,546,094
Top 10 Inst. 2,313.94 64.09 16,027,542
Top 20 Inst. 2,956.48 81.62 20,410,432
Top 50 Inst. 3,740.23 103.16 25,796,473

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 77 713.23 19.52 4,882,073
Aggressive Growth 5 55.99 1.53 382,622
Core Growth 53 599.71 16.42 4,106,889
Growth 19 57.54 1.57 392,562
Income 11 13.28 0.36 90,588
Income Value 6 12.55 0.34 85,629
Yield 5 0.73 0.02 4,959
Index 42 1,351.67 36.81 9,204,894
Other 113 1,510.14 42.17 10,544,880
Broker Dealer 21 176.25 4.81 1,202,269
GARP 48 1,053.74 29.72 7,431,316
Hedge Fund 37 215.08 5.87 1,467,470
Specialty 6 60.83 1.66 414,928
VC Private Equity 1 4.24 0.12 28,897
Value 44 554.70 15.16 3,790,251
Core Value 35 288.15 7.89 1,972,103
Deep Value 9 266.55 7.27 1,818,148

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,424,921 13.70 135,169 6/30/26
Janus Henderson Investors 2,781,620 11.12 105,608 6/30/26
Wasatch Global Investors Inc 2,470,146 9.88 2,470,146 6/30/25
Vanguard Portfolio Management, LLC 1,470,583 5.88 32,907 6/30/26
Fuller & Thaler Asset Management Inc. 1,298,127 5.19 77,588 6/30/26
Vanguard Capital Management, LLC 1,123,237 4.49 11,362 6/30/26
Dimensional Fund Advisors, L.P. 1,053,476 4.21 69,674 6/30/26
State Street Investment Management (US) 1,024,369 4.10 56,316 6/30/26
Schroder Investment Management North America Inc. 720,640 2.88 37,913 6/30/26
Geode Capital Management, L.L.C. 660,423 2.64 49,204 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG