Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 395 3,652.67 112.59 28,141,817
Mutual Fund 392 1,474.23 45.87 11,450,694
Insider 12 62.40 1.92 479,418

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 171 462.80 14.27 3,567,667
Sellers 223 -713.91 20.19 -5,046,942
Net -251.11 5.92 -1,479,275

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 3,715.05 114.51 28,620,985
Top 10 Inst. 2,007.56 61.96 15,487,012
Top 20 Inst. 2,554.20 78.73 19,677,040
Top 50 Inst. 3,228.76 99.53 24,876,549

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 79 584.78 18.09 4,521,615
Aggressive Growth 6 45.05 1.40 350,145
Core Growth 58 521.03 16.11 4,027,177
Growth 15 18.70 0.58 144,293
Income 10 11.10 0.34 85,916
Income Value 5 10.54 0.33 81,611
Yield 5 0.56 0.02 4,305
Index 43 1,147.32 35.53 8,879,037
Other 110 1,310.47 40.34 10,081,379
Broker Dealer 21 157.23 4.87 1,217,252
GARP 47 927.19 28.48 7,118,309
Hedge Fund 37 191.26 5.91 1,476,446
Specialty 4 34.06 1.06 263,690
VC Private Equity 1 0.73 0.02 5,682
Value 40 514.82 15.79 3,946,333
Core Value 31 288.07 8.75 2,187,611
Deep Value 9 226.75 7.04 1,758,722

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,289,752 13.16 7,803 3/31/26
Janus Henderson Investors 2,676,012 10.71 99,256 3/31/26
Wasatch Global Investors Inc 2,470,146 9.88 2,470,146 6/30/25
Vanguard Portfolio Management, LLC 1,437,676 5.75 1,437,676 3/31/26
Fuller & Thaler Asset Management Inc. 1,220,539 4.88 -45,260 3/31/26
Vanguard Capital Management, LLC 1,111,875 4.45 15,662 3/31/26
Dimensional Fund Advisors, L.P. 983,802 3.94 63,026 3/31/26
State Street Investment Management (US) 968,053 3.87 25,383 3/31/26
Schroder Investment Management North America Inc. 682,727 2.73 -82,668 3/31/26
River Road Asset Management, LLC 646,430 2.59 -4,442 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG