Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 405 4,073.74 116.29 28,711,170
Mutual Fund 399 1,635.13 45.09 11,131,905
Insider 12 52.71 1.67 413,527

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 199 371.78 10.64 2,626,487
Sellers 208 -479.49 13.86 -3,422,924
Net -107.71 3.23 -796,437

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 4,186.13 119.86 29,594,697
Top 10 Inst. 2,286.28 65.64 16,207,087
Top 20 Inst. 2,872.64 82.50 20,368,685
Top 50 Inst. 3,641.85 104.39 25,773,744

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 86 706.91 20.05 4,950,235
Aggressive Growth 7 49.10 1.39 343,164
Core Growth 61 587.38 16.66 4,112,940
Growth 18 70.44 2.00 494,131
Income 12 20.43 0.58 143,194
Income Value 5 19.36 0.55 135,677
Yield 7 1.07 0.03 7,517
Index 39 1,241.76 35.23 8,698,615
Other 113 1,469.92 42.46 10,482,368
Broker Dealer 18 139.97 3.98 981,449
GARP 46 1,022.22 29.76 7,346,482
Hedge Fund 44 272.20 7.72 1,905,435
Specialty 4 35.01 0.99 245,418
VC Private Equity 1 0.51 0.01 3,584
Value 38 549.67 15.60 3,850,627
Core Value 30 306.93 8.71 2,151,177
Deep Value 8 242.74 6.88 1,699,450

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,281,949 13.29 63,835 12/31/25
The Vanguard Group, Inc. 2,708,996 10.97 89,406 12/31/25
Janus Henderson Investors 2,576,756 10.44 103,220 12/31/25
Wasatch Global Investors Inc 2,470,146 10.00 2,470,146 6/30/25
Fuller & Thaler Asset Management Inc. 1,265,799 5.13 -119,356 12/31/25
State Street Investment Management (US) 942,670 3.82 25,545 12/31/25
Dimensional Fund Advisors, L.P. 920,776 3.73 47,783 12/31/25
Schroder Investment Management North America Inc. 765,395 3.10 -31,309 12/31/25
River Road Asset Management, LLC 650,872 2.64 -284 12/31/25
Columbia Threadneedle Investments (US) 623,728 2.53 -140,005 12/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG