Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 396 3,751.42 114.97 28,734,715
Mutual Fund 376 1,629.05 46.91 11,716,337
Insider 12 62.40 1.92 479,418

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 182 494.04 15.13 3,780,878
Sellers 187 -655.10 18.53 -4,631,624
Net -161.06 3.40 -850,746

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 3,813.81 116.89 29,214,133
Top 10 Inst. 2,015.89 61.88 15,466,872
Top 20 Inst. 2,562.53 78.65 19,656,900
Top 50 Inst. 3,297.70 101.16 25,283,178

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 81 635.61 19.67 4,915,085
Aggressive Growth 6 45.42 1.40 350,145
Core Growth 58 533.62 16.51 4,127,221
Growth 17 56.57 1.75 437,719
Income 11 11.28 0.35 86,697
Income Value 6 10.65 0.33 82,108
Yield 5 0.63 0.02 4,589
Index 42 1,150.38 35.55 8,884,392
Other 110 1,343.33 41.13 10,281,047
Broker Dealer 20 142.73 4.42 1,105,162
GARP 48 976.88 29.79 7,445,949
Hedge Fund 37 189.28 5.86 1,464,520
Specialty 4 33.71 1.04 259,734
VC Private Equity 1 0.73 0.02 5,682
Value 40 527.26 15.80 3,948,101
Core Value 31 291.06 8.84 2,209,235
Deep Value 9 236.20 6.96 1,738,866

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,289,752 13.16 7,803 3/31/26
Janus Henderson Investors 2,676,012 10.71 99,256 3/31/26
Wasatch Global Investors Inc 2,470,146 9.88 2,470,146 6/30/25
Vanguard Portfolio Management, LLC 1,437,676 5.75 1,437,676 3/31/26
Fuller & Thaler Asset Management Inc. 1,220,539 4.88 -45,260 3/31/26
Vanguard Capital Management, LLC 1,111,875 4.45 15,662 3/31/26
Dimensional Fund Advisors, L.P. 983,802 3.94 63,026 3/31/26
State Street Investment Management (US) 968,053 3.87 25,383 3/31/26
Schroder Investment Management North America Inc. 682,727 2.73 -82,668 3/31/26
River Road Asset Management, LLC 626,290 2.51 -20,140 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG