Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 396 4,479.71 101.10 24,753,030
Mutual Fund 399 1,665.54 40.89 10,003,904
Insider 13 167.32 5.91 1,447,175

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 206 535.55 12.07 2,955,512
Sellers 178 -624.02 16.36 -4,005,828
Net -88.47 4.29 -1,050,316

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 4,706.72 108.93 26,670,205
Top 10 Inst. 2,593.22 60.13 14,722,517
Top 20 Inst. 3,366.29 78.04 19,107,458
Top 50 Inst. 4,166.24 96.56 23,643,104

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 85 966.94 21.71 5,315,749
Aggressive Growth 5 59.66 1.34 328,005
Core Growth 64 850.65 19.09 4,674,555
Growth 16 56.63 1.28 313,189
Income 15 31.60 0.71 173,448
Income Value 6 28.71 0.64 157,557
Yield 9 2.89 0.06 15,891
Index 38 1,569.77 35.25 8,631,501
Other 116 1,265.67 28.61 7,004,830
Broker Dealer 19 97.16 2.18 533,453
GARP 45 712.20 16.01 3,918,918
Hedge Fund 45 424.77 9.52 2,331,933
Specialty 6 31.20 0.89 218,650
VC Private Equity 1 0.34 0.01 1,876
Value 46 582.42 13.37 3,272,638
Core Value 34 478.31 11.01 2,696,626
Deep Value 12 104.11 2.35 576,012

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,347,537 13.67 383,748 9/30/24
The Vanguard Group, Inc. 2,658,859 10.86 93,725 9/30/24
Janus Henderson Investors 2,411,638 9.85 -31,967 9/30/24
Fuller & Thaler Asset Management Inc. 1,412,644 5.77 -106,530 9/30/24
Lopez (George A) 1,195,096 4.88 -54,967 3/19/24
Wellington Management Company, LLP 937,496 3.83 -505,290 9/30/24
State Street Global Advisors (US) 907,607 3.71 77,506 9/30/24
Citadel Advisors LLC 653,341 2.67 447,512 9/30/24
Columbia Threadneedle Investments (US) 604,447 2.47 100,504 9/30/24
Schroder Investment Management North America Inc. 593,852 2.43 -51,036 9/30/24

* Insider values reflect direct beneficial ownership.

Source: LSEG