Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 390 3,748.78 114.95 28,730,535
Mutual Fund 372 1,562.42 46.63 11,643,271
Insider 12 62.40 1.92 479,418

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 174 511.70 15.61 3,902,028
Sellers 223 -676.00 19.13 -4,780,998
Net -164.30 3.52 -878,970

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 3,811.17 116.87 29,209,953
Top 10 Inst. 2,015.89 61.88 15,466,872
Top 20 Inst. 2,562.53 78.65 19,656,900
Top 50 Inst. 3,297.70 101.16 25,283,178

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 80 636.93 19.70 4,923,957
Aggressive Growth 6 45.27 1.40 350,145
Core Growth 59 535.33 16.56 4,137,667
Growth 15 56.33 1.75 436,145
Income 10 11.10 0.34 85,916
Income Value 5 10.54 0.33 81,611
Yield 5 0.56 0.02 4,305
Index 43 1,149.41 35.55 8,884,026
Other 110 1,342.95 41.14 10,283,227
Broker Dealer 20 142.73 4.42 1,105,162
GARP 48 976.16 29.78 7,443,648
Hedge Fund 37 189.28 5.86 1,465,045
Specialty 4 34.06 1.06 263,690
VC Private Equity 1 0.73 0.02 5,682
Value 39 523.87 15.70 3,924,908
Core Value 30 288.11 8.75 2,186,042
Deep Value 9 235.76 6.96 1,738,866

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,289,752 13.16 7,803 3/31/26
Janus Henderson Investors 2,676,012 10.71 99,256 3/31/26
Wasatch Global Investors Inc 2,470,146 9.88 2,470,146 6/30/25
Vanguard Portfolio Management, LLC 1,437,676 5.75 1,437,676 3/31/26
Fuller & Thaler Asset Management Inc. 1,220,539 4.88 -45,260 3/31/26
Vanguard Capital Management, LLC 1,111,875 4.45 15,662 3/31/26
Dimensional Fund Advisors, L.P. 983,802 3.94 63,026 3/31/26
State Street Investment Management (US) 968,053 3.87 25,383 3/31/26
Schroder Investment Management North America Inc. 682,727 2.73 -82,668 3/31/26
River Road Asset Management, LLC 626,290 2.51 -20,140 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG