The ICU Medical, Inc. Board of Directors currently has eight members, six of whom the Board has determined meet the independence criteria under the listing standards of the Nasdaq Stock Market.
Director Name | Audit and Compliance Committee | Nominating and Governance Committee | Compensation Committee |
---|---|---|---|
Laurie Hernandez Independent Director | Member ofthe Nominating and governance committee | ||
Kolleen Kennedy Independent Director | Member ofthe Nominating and governance committee | ||
David C. Greenberg Independent Director | Member ofthe Audit and compliance committee | Chairperson ofthe Compensation committee | |
Elisha Finney Independent Director | Member ofthe Audit and compliance committee | Chairperson ofthe Nominating and governance committee | |
Donald Abbey Independent Director | Member ofthe Nominating and governance committee | Member ofthe Compensation committee | |
David Hoffmeister Independent Director | Chairperson ofthe Audit and compliance committee | Member ofthe Compensation committee |
Legend
= Independent Director
= Chairperson
= Member