Week of Jun 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $133.73 | $134.73 | $130.47 | $131.64 | 307,276 | 1:1 |
| Jun 2, 2026 | $130.76 | $133.10 | $130.02 | $130.48 | 292,789 | 1:1 |
| Jun 3, 2026 | $130.62 | $132.19 | $129.34 | $130.52 | 224,580 | 1:1 |
| Jun 4, 2026 | $132.97 | $138.91 | $132.32 | $134.93 | 275,087 | 1:1 |
| Jun 5, 2026 | $135.14 | $138.06 | $135.14 | $136.61 | 274,565 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG