Week of Jul 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | $159.43 | $161.95 | $156.64 | $161.46 | 363,588 | 1:1 |
| Jul 28, 2026 | $162.89 | $167.99 | $162.89 | $165.78 | 240,227 | 1:1 |
| Jul 29, 2026 | $164.69 | $170.48 | $164.69 | $166.53 | 303,337 | 1:1 |
| Jul 30, 2026 | $167.72 | $170.81 | $166.90 | $168.38 | 403,930 | 1:1 |
| Jul 31, 2026 | $169.32 | $169.82 | $165.76 | $168.51 | 349,836 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG