Week of Nov 18, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Nov 18, 2024 | $168.48 | $174.79 | $167.27 | $169.98 | 235,850 | 1:1 |
Nov 19, 2024 | $167.67 | $171.59 | $167.13 | $169.70 | 195,053 | 1:1 |
Nov 20, 2024 | $169.01 | $169.21 | $164.25 | $167.59 | 225,130 | 1:1 |
Nov 21, 2024 | $168.08 | $169.84 | $167.24 | $168.84 | 172,045 | 1:1 |
Nov 22, 2024 | $169.40 | $169.81 | $167.14 | $168.46 | 270,094 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG