Week of Oct 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $159.35 | $162.81 | $157.80 | $161.40 | 211,452 | 1:1 |
| Oct 6, 2026 | $162.55 | $162.55 | $157.65 | $159.73 | 238,613 | 1:1 |
| Oct 7, 2026 | $157.89 | $160.50 | $155.54 | $156.03 | 214,616 | 1:1 |
| Oct 8, 2026 | $154.81 | $157.50 | $153.33 | $157.18 | 220,610 | 1:1 |
| Oct 9, 2026 | $157.46 | $160.47 | $157.46 | $160.32 | 145,998 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG