Week of Aug 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $184.39 | $185.00 | $180.26 | $182.55 | 230,442 | 1:1 |
| Aug 25, 2026 | $182.53 | $183.25 | $180.65 | $182.24 | 130,351 | 1:1 |
| Aug 26, 2026 | $182.80 | $182.84 | $179.18 | $179.59 | 161,550 | 1:1 |
| Aug 27, 2026 | $177.49 | $179.07 | $174.88 | $175.10 | 263,687 | 1:1 |
| Aug 28, 2026 | $175.45 | $177.68 | $174.10 | $175.10 | 162,210 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG