Week of Dec 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Dec 16, 2024 | $160.65 | $162.19 | $158.81 | $159.06 | 151,546 | 1:1 |
Dec 17, 2024 | $159.00 | $159.45 | $155.79 | $157.17 | 161,141 | 1:1 |
Dec 18, 2024 | $158.05 | $159.66 | $153.09 | $154.07 | 275,999 | 1:1 |
Dec 19, 2024 | $155.16 | $157.19 | $151.64 | $153.20 | 272,824 | 1:1 |
Dec 20, 2024 | $152.25 | $157.94 | $152.25 | $156.82 | 788,066 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG