Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 394 3,652.75 112.59 28,141,520
Mutual Fund 368 1,474.47 45.88 11,454,276
Insider 12 62.40 1.92 479,418

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 172 500.81 15.45 3,862,009
Sellers 219 -713.32 20.18 -5,042,962
Net -212.51 4.73 -1,180,953

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 3,750.90 115.64 28,902,870
Top 10 Inst. 2,007.56 61.96 15,487,012
Top 20 Inst. 2,554.20 78.73 19,677,040
Top 50 Inst. 3,255.36 100.36 25,082,501

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 78 584.76 18.09 4,521,365
Aggressive Growth 6 45.05 1.40 350,145
Core Growth 58 521.04 16.11 4,027,177
Growth 14 18.67 0.58 144,043
Income 10 11.10 0.34 85,916
Income Value 5 10.54 0.33 81,611
Yield 5 0.56 0.02 4,305
Index 43 1,147.33 35.53 8,879,042
Other 110 1,310.53 40.34 10,081,304
Broker Dealer 21 157.23 4.87 1,217,252
GARP 47 927.19 28.48 7,118,309
Hedge Fund 37 191.32 5.91 1,476,371
Specialty 4 34.06 1.06 263,690
VC Private Equity 1 0.73 0.02 5,682
Value 40 514.82 15.79 3,946,333
Core Value 31 288.07 8.75 2,187,611
Deep Value 9 226.75 7.04 1,758,722

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,289,752 13.16 7,803 3/31/26
Janus Henderson Investors 2,676,012 10.71 99,256 3/31/26
Wasatch Global Investors Inc 2,470,146 9.88 2,470,146 6/30/25
Vanguard Portfolio Management, LLC 1,437,676 5.75 1,437,676 3/31/26
Fuller & Thaler Asset Management Inc. 1,220,539 4.88 -45,260 3/31/26
Vanguard Capital Management, LLC 1,111,875 4.45 15,662 3/31/26
Dimensional Fund Advisors, L.P. 983,802 3.94 63,026 3/31/26
State Street Investment Management (US) 968,053 3.87 25,383 3/31/26
Schroder Investment Management North America Inc. 682,727 2.73 -82,668 3/31/26
River Road Asset Management, LLC 646,430 2.59 -4,442 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG