(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
, | , | |||||
(Address of principal executive offices) | (Zip Code) |
Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions (see General Instruction A.2. below): | ||
Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||
Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||
Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||
Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Title of each class | Trading Symbol | Name of each exchange on which registered |
(Global Select Market) |
Indicate by check mark whether the registrant is an emerging growth company as defined in as defined in Rule 405 of the Securities Act of 1933 (§230.405 of this chapter) or Rule 12b-2 of the Securities Exchange Act of 1934 (§240.12b-2 of this chapter). | ||||
Emerging growth company | ||||
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐ |
Name of Nominee | Votes For | Withheld | Broker Non-Votes | |||
Vivek Jain | 18,719,564 | 497,362 | 908,473 | |||
George A. Lopez, M.D. | 19,063,231 | 153,695 | 908,473 | |||
Robert S. Swinney, M.D. | 18,786,730 | 430,196 | 908,473 | |||
David C. Greenberg | 18,742,971 | 473,955 | 908,473 | |||
Elisha W. Finney | 18,858,385 | 358,541 | 908,473 | |||
David F. Hoffmeister | 19,088,234 | 128,692 | 908,473 | |||
Donald M. Abbey | 18,922,679 | 294,247 | 908,473 |
Votes For | Votes Against | Abstain | Broker Non-Votes | |||
19,896,837 | 178,068 | 50,494 | — |
Votes For | Votes Against | Abstain | Broker Non-Votes | |||
18,915,196 | 256,144 | 45,586 | 908,473 |
ICU MEDICAL, INC. | ||||||
Date: May 14, 2020 | By: | /s/ Brian M. Bonnell | ||||
Brian M. Bonnell | ||||||
Chief Financial Officer |