DELAWARE | 0-19974 | 33-0022692 | ||
(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
951 Calle Amanecer, San Clemente, California | 92673 | |
(Address of principal executive offices) | (Zip Code) |
Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions (see General Instruction A.2. below): | ||
[ ] | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | |
[ ] | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | |
[ ] | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | |
[ ] | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
(c) | Exhibits | |
99.1 | Press release, dated May 6, 2014 announcing ICU Medical, Inc.'s first quarter 2014 earnings. |
ICU Medical, Inc. | ||
Date: May 6, 2014 | /s/ SCOTT E. LAMB Scott E. Lamb Secretary, Treasurer and Chief Financial Officer |
(dollars in millions) | |||
Market Segment | 2014 | 2013 | Change |
Infusion Therapy | $50.8 | $53.2 | -4.5% |
Critical Care | 13.1 | 12.7 | 3.1% |
Oncology | 9.0 | 8.2 | 9.8% |
Other | 0.3 | 0.2 | 50.0% |
$73.2 | $74.3 | -1.5% |
March 31, 2014 | December 31, 2013 | ||||||||
(unaudited) | (1) | ||||||||
ASSETS | |||||||||
CURRENT ASSETS: | |||||||||
Cash and cash equivalents | $ | 227,623 | $ | 226,022 | |||||
Investment securities | 76,224 | 70,869 | |||||||
Cash, cash equivalents and investment securities | 303,847 | 296,891 | |||||||
Accounts receivable, net of allowance for doubtful accounts of $1,207 at March 31, 2014 and $1,208 at December 31, 2013 | 43,323 | 45,318 | |||||||
Inventories | 36,687 | 34,451 | |||||||
Prepaid income taxes | 4,440 | 5,966 | |||||||
Prepaid expenses and other current assets | 8,065 | 7,319 | |||||||
Deferred income taxes | 4,371 | 4,351 | |||||||
Total current assets | 400,733 | 394,296 | |||||||
PROPERTY AND EQUIPMENT, net | 90,379 | 87,861 | |||||||
GOODWILL | 1,478 | 1,478 | |||||||
INTANGIBLE ASSETS, net | 8,013 | 8,490 | |||||||
DEFERRED INCOME TAXES | 5,829 | 7,518 | |||||||
$ | 506,432 | $ | 499,643 | ||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||
CURRENT LIABILITIES: | |||||||||
Accounts payable | $ | 11,714 | $ | 11,335 | |||||
Accrued liabilities | 13,787 | 15,551 | |||||||
Total current liabilities | 25,501 | 26,886 | |||||||
DEFERRED INCOME TAXES | 4,011 | 3,630 | |||||||
INCOME TAX LIABILITY | 2,713 | 4,402 | |||||||
COMMITMENTS AND CONTINGENCIES | |||||||||
STOCKHOLDERS’ EQUITY: | |||||||||
Convertible preferred stock, $1.00 par value Authorized-500 shares; Issued and outstanding- none | — | — | |||||||
Common stock, $0.10 par value - Authorized-80,000 shares; Issued 15,202 shares at March 31, 2014 and 15,103 at December 31, 2013, outstanding 15,175 shares March 31, 2014 and 15,102 shares at December 31, 2013 | 1,520 | 1,510 | |||||||
Additional paid-in capital | 83,043 | 78,495 | |||||||
Treasury stock, at cost - 27 shares at March 31, 2014 and 1 shares at December 31, 2013 | (1,706 | ) | (49 | ) | |||||
Retained earnings | 389,233 | 382,576 | |||||||
Accumulated other comprehensive income | 2,117 | 2,193 | |||||||
Total stockholders’ equity | 474,207 | 464,725 | |||||||
$ | 506,432 | $ | 499,643 |
Three months ended March 31, | |||||||||
2014 | 2013 | ||||||||
REVENUES: | |||||||||
Net sales | $ | 73,113 | $ | 74,173 | |||||
Other | 117 | 126 | |||||||
TOTAL REVENUE | 73,230 | 74,299 | |||||||
COST OF GOODS SOLD | 37,203 | 37,505 | |||||||
Gross profit | 36,027 | 36,794 | |||||||
OPERATING EXPENSES: | |||||||||
Selling, general and administrative | 22,519 | 22,866 | |||||||
Research and development | 3,631 | 1,903 | |||||||
Total operating expenses | 26,150 | 24,769 | |||||||
Income from operations | 9,877 | 12,025 | |||||||
OTHER INCOME | 210 | 168 | |||||||
Income before income taxes | 10,087 | 12,193 | |||||||
PROVISION FOR INCOME TAXES | (3,430 | ) | (3,508 | ) | |||||
NET INCOME | $ | 6,657 | $ | 8,685 | |||||
NET INCOME PER SHARE | |||||||||
Basic | $ | 0.44 | $ | 0.60 | |||||
Diluted | $ | 0.43 | $ | 0.58 | |||||
WEIGHTED AVERAGE NUMBER OF SHARES | |||||||||
Basic | 15,097 | 14,507 | |||||||
Diluted | 15,395 | 15,053 |
Three months ended March 31, | |||||||||
2014 | 2013 | ||||||||
CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||||
Net income | $ | 6,657 | $ | 8,685 | |||||
Adjustments to reconcile net income to net cash provided by operating activities: | |||||||||
Depreciation and amortization | 4,765 | 4,712 | |||||||
Provision for doubtful accounts | 3 | (191 | ) | ||||||
Provision for warranty and returns | (410 | ) | (6 | ) | |||||
Stock compensation | 1,973 | 1,390 | |||||||
Gain on disposal of property and equipment | (5 | ) | — | ||||||
Bond premium amortization | 601 | 675 | |||||||
Cash provided (used) by changes in operating assets and liabilities | |||||||||
Accounts receivable | 2,416 | (3,981 | ) | ||||||
Inventories | (2,267 | ) | (578 | ) | |||||
Prepaid expenses and other assets | (800 | ) | 1,234 | ||||||
Accounts payable | 382 | (244 | ) | ||||||
Accrued liabilities | (2,557 | ) | (2,949 | ) | |||||
Income taxes, including excess tax benefits and deferred income taxes | 1,956 | 2,017 | |||||||
Net cash provided by operating activities | 12,714 | 10,764 | |||||||
CASH FLOWS FROM INVESTING ACTIVITIES: | |||||||||
Purchases of property and equipment | (5,908 | ) | (5,831 | ) | |||||
Proceeds from sale of assets | 5 | — | |||||||
Intangible asset additions | (120 | ) | (355 | ) | |||||
Purchases of investment securities | (36,908 | ) | (19,131 | ) | |||||
Proceeds from sale of investment securities | 30,936 | 18,317 | |||||||
Net cash used by investing activities | (11,995 | ) | (7,000 | ) | |||||
CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||||
Proceeds from exercise of stock options | 4,202 | 2,904 | |||||||
Proceeds from employee stock purchase plan | 1,384 | 1,267 | |||||||
Tax benefits from exercise of stock options | 1,178 | 1,034 | |||||||
Purchase of treasury stock | (5,835 | ) | — | ||||||
Net cash provided by financing activities | 929 | 5,205 | |||||||
Effect of exchange rate changes on cash | (47 | ) | (1,238 | ) | |||||
NET INCREASE IN CASH AND CASH EQUIVALENTS | 1,601 | 7,731 | |||||||
CASH AND CASH EQUIVALENTS, beginning of period | 226,022 | 146,900 | |||||||
CASH AND CASH EQUIVALENTS, end of period | $ | 227,623 | $ | 154,631 | |||||
NON-CASH INVESTING ACTIVITIES | |||||||||
Accrued liabilities for property and equipment | $ | 1,008 | $ | 196 |
ICU Medical, Inc. and Subsidiaries | ||||||||
Reconciliation of GAAP to Non-GAAP Financial Measures | ||||||||
(Amounts in thousands, except per share data) | ||||||||
(unaudited) | ||||||||
Adjusted EBITDA | ||||||||
Three months ended March 31, | ||||||||
2014 | 2013 | |||||||
GAAP net income | $ | 6,657 | $ | 8,685 | ||||
Non-GAAP adjustments: | ||||||||
Stock compensation expense (a) | 1,973 | 1,390 | ||||||
Depreciation and amortization expense (b) | 4,765 | 4,712 | ||||||
Strategic transaction expense (c) | — | 322 | ||||||
Provision for income taxes (d) | 3,430 | 3,508 | ||||||
Total non-GAAP adjustments | 10,168 | 9,932 | ||||||
Adjusted EBITDA | $ | 16,825 | $ | 18,617 | ||||
Adjusted diluted earnings per share | ||||||||
Three months ended March 31, | ||||||||
2014 | 2013 | |||||||
GAAP diluted earnings per share | $ | 0.43 | $ | 0.58 | ||||
Non-GAAP adjustments: | ||||||||
Stock compensation expense (a) | $ | 0.13 | $ | 0.09 | ||||
Depreciation and amortization expense (b) | $ | 0.31 | $ | 0.31 | ||||
Strategic transaction expense (c) | $ | — | $ | 0.02 | ||||
Estimated income tax impact from adjustments (e) | $ | (0.15 | ) | $ | (0.15 | ) | ||
Discrete tax items (f) | $ | — | $ | (0.04 | ) | |||
Adjusted diluted earnings per share | $ | 0.72 | $ | 0.81 | ||||
(a) Stock-based compensation expense in accordance with ASC 718. | ||||||||
(b) Depreciation of fixed assets and amortization of intangible assets. | ||||||||
(c) Expenses associated with strategic business transaction. | ||||||||
(d) Income tax expense recognized during the period. | ||||||||
(e) Estimated income tax effect on adjustments for stock compensation expense, depreciation and amortization expense and strategic transaction expense. | ||||||||
(f) Discrete tax benefit recognized in the period. |
ICU Medical, Inc. and Subsidiaries | |||
Reconciliation of GAAP to Non-GAAP Financial Measures - Fiscal Year 2014 Outlook | |||
(Amounts in thousands, except per share data) | |||
(unaudited) | |||
GAAP net income | $ 17,922 | $ 22,637 | |
Non-GAAP adjustments: | |||
Stock compensation expense (a) | 10,355 | 10,355 | |
Depreciation and amortization expense (b) | 20,637 | 20,637 | |
Provision for income taxes (c) | 9,233 | 11,662 | |
Total non-GAAP adjustments | 40,225 | 42,654 | |
Adjusted EBITDA | $ 58,147 | $ 65,291 | |
GAAP diluted earnings per share | $ 1.15 | $ 1.45 | |
Non-GAAP adjustments: | |||
Stock compensation expense (a) | $ 0.66 | $ 0.66 | |
Depreciation and amortization expense (b) | $ 1.32 | $ 1.32 | |
Estimated income tax impact from adjustments (d) | $ (0.68) | $ (0.68) | |
Adjusted diluted earnings per share | $ 2.45 | $ 2.75 | |
(a) Estimated stock-based compensation expense in accordance with ASC 718. | |||
(b) Estimated depreciation of fixed assets and amortization of intangible assets. | |||
(c) Estimated income tax expense during the period. | |||
(d) Estimated income tax effect on adjustments for stock compensation expense, depreciation and amortization expense. |