Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 67.33 | 67.53 | 66.79 | 66.97 | 48,659 |
| May 14, 2013 | 66.95 | 67.88 | 66.93 | 67.46 | 81,693 |
| May 15, 2013 | 67.17 | 67.67 | 66.89 | 67.14 | 47,077 |
| May 16, 2013 | 66.88 | 67.79 | 66.70 | 67.13 | 44,378 |
| May 17, 2013 | 67.24 | 67.57 | 66.89 | 67.54 | 77,758 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and ICU Medical, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.






