Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 338 2,194.32 89.78 21,874,071
Mutual Fund 388 1,026.61 39.20 9,483,172
Insider 13 156.99 6.00 1,463,119

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 188 465.95 19.12 4,657,836
Sellers 164 -540.68 21.70 -5,288,429
Net -74.72 2.59 -630,593

Concentration

Value ($MM) % O/S Shares
Total Inst. 2,536.79 102.75 25,035,707
Top 10 Inst. 1,548.28 62.69 15,273,408
Top 20 Inst. 1,897.54 76.95 18,749,248
Top 50 Inst. 2,289.87 93.01 22,661,160

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 75 546.12 22.18 5,403,459
Aggressive Growth 5 17.24 0.70 170,517
Core Growth 55 491.09 19.95 4,861,632
Growth 15 37.80 1.52 371,310
Income 7 4.77 0.20 47,774
Income Value 1 3.89 0.16 38,975
Yield 6 0.88 0.04 8,799
Index 37 682.21 28.05 6,835,249
Other 103 629.33 25.73 6,269,897
Broker Dealer 20 27.65 1.13 275,105
GARP 36 438.44 17.89 4,359,088
Hedge Fund 40 143.92 5.92 1,442,954
Specialty 7 19.32 0.79 192,750
Value 42 309.57 12.71 3,096,365
Core Value 34 282.81 11.60 2,826,073
Deep Value 8 26.76 1.11 270,292

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Janus Henderson Investors 2,617,933 10.74 93,157 12/31/23
The Vanguard Group, Inc. 2,436,249 10.00 315,103 12/31/23
BlackRock Institutional Trust Company, N.A. 2,406,769 9.88 808,042 12/31/23
Smiths Group PLC 1,670,000 6.85 -830,000 2/29/24
Wellington Management Company, LLP 1,575,456 6.47 -12,551 12/31/23
Fuller & Thaler Asset Management Inc. 1,472,050 6.04 457,044 12/31/23
Lopez (George A) 1,195,096 4.91 -54,967 3/19/24
State Street Global Advisors (US) 723,682 2.97 106,748 12/31/23
JP Morgan Asset Management 691,693 2.84 16,960 12/31/23
Segall Bryant & Hamill, LLC 484,480 1.99 21,614 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv