| Shareholder Breakdown | ||||
|---|---|---|---|---|
| Holders | Values ($) | % O/S | Shares | |
| Institution | 210 | 817,144,992.00 | 93.03 | 13,562,572 |
| Mutual Fund | 325 | 391,978,034.00 | 44.62 | 6,505,859 |
| Institutional Shareholder Rotation | ||||
|---|---|---|---|---|
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 111 | 91,626,765.00 | 57.25 | 1,520,776 |
| Sellers | 64 | -86,550,217.00 | 32.61 | -1,436,518 |
| Net | -- | 5,076,548.00 | 24.64 | 84,258 |
| Institutional Shareholder Concentration | ||||
|---|---|---|---|---|
| Values ($) | % O/S | Shares | ||
| Top 10 Inst. | 421,176,965 | 47.95 | 6,990,489 | |
| Top 20 Inst. | 551,326,065.00 | 62.77 | 9,150,640 | |
| Top 50 Inst. | 696,996,411.00 | 79.35 | 11,568,405 | |
| Total Inst. | 817,144,992.00 | 93.03 | 13,562,572 | |
| Institutional Shareholder Style | ||||
|---|---|---|---|---|
| Holders | Values ($) | % O/S | Shares | |
| Growth | 109 | 433,937,986 | 53.10 | 7,202,290 |
| GARP | 39 | 58,062,991 | 7.11 | 963,701 |
| Value | 24 | 74,192,035 | 9.08 | 1,231,403 |
| Yield | 15 | 45,070,136 | 5.52 | 748,052 |
| Aggressive Growth | 13 | 69,624,058 | 8.52 | 1,155,586 |
| Index | 9 | 133,416,516 | 16.33 | 2,214,382 |
| Deep Value | 1 | 2,841,270 | 0.35 | 47,158 |
| Top Holders: Institutional Investor | ||||
|---|---|---|---|---|
| Shares Held | % O/S | Shares Change | Filing Date | |
| Wellington Management Co. LLP | 1,424,268 | 9.77 | 151,605 | 03/31/2013 |
| BlackRock Fund Advisors | 957,449 | 6.57 | 60,310 | 03/31/2013 |
| The Vanguard Group, Inc. | 884,189 | 6.07 | 15,917 | 03/31/2013 |
| Fidelity Management & Research Co. | 697,530 | 4.78 | -514,370 | 03/31/2013 |
| River Road Asset Management LLC | 657,954 | 4.51 | -48,000 | 03/31/2013 |
| Boston Trust & Investment Management, Inc. | 579,443 | 3.98 | 54,213 | 03/31/2013 |
| Columbia Management Investment Advisers LLC | 554,130 | 3.80 | -91,122 | 03/31/2013 |
| Eagle Asset Management, Inc. | 432,770 | 2.97 | -138,187 | 03/31/2013 |
| Gannett Welsh & Kotler LLC | 423,330 | 2.90 | 29,499 | 03/31/2013 |
| Dimensional Fund Advisors, Inc. | 379,426 | 2.60 | 2,744 | 03/31/2013 |
| SSgA Funds Management, Inc. | 251,494 | 1.73 | 4,866 | 03/31/2013 |
| Renaissance Technologies LLC | 242,100 | 1.66 | 84,100 | 03/31/2013 |
| Silvercrest Asset Management Group LLC | 230,582 | 1.58 | -25,989 | 03/31/2013 |
| Chartwell Investment Partners LP | 227,225 | 1.56 | 227,225 | 03/31/2013 |
| Cortina Asset Management LLC | 224,425 | 1.54 | -139,546 | 03/31/2013 |
| Rothschild Asset Management, Inc. | 217,270 | 1.49 | -6,008 | 03/31/2013 |
| Loomis, Sayles & Co. LP | 211,194 | 1.45 | 5,811 | 03/31/2013 |
| Northern Trust Investments, Inc. | 191,001 | 1.31 | -2,020 | 03/31/2013 |
| The Boston Company Asset Management LLC | 185,330 | 1.27 | 8,030 | 03/31/2013 |
| Integrity Asset Management LLC | 179,530 | 1.23 | -228 | 03/31/2013 |
| AQR Capital Management LLC | 155,559 | 1.07 | 10,223 | 03/31/2013 |
| GAM London Ltd. | 150,000 | 1.03 | 0 | 03/31/2013 |
| Wells Capital Management, Inc. | 148,025 | 1.02 | 39,723 | 03/31/2013 |
Ownership data is provided by FactSet, a third party service, and ICU Medical, Inc. does not maintain or provide information directly to this service.






