- Investor Relations
- Press Releases
- Event Calendar
- Presentations
- Corporate Governance
- Financial Information
- Stock Information
- Investor FAQs
- Investor Contacts
Stock Quote [NASDAQ: ICUI]
Dr. Lopez, 64, has held various offices and served as a director of the Company since its founding in 1984 with some interruptions in service. He is the founder of the Company and has served as Chairman of the Board, President and CEO since 1989. Dr. Lopez's contributions to the Board include his knowledge of the day-to-day operations of the Company, particularly in the areas of research, product development and manufacturing processes. His extensive experience with the Company and industry knowledge provides an invaluable insight to the Board on issues involving the Company and its goals. Furthermore, the Board believes that including the CEO as a director is an efficient way of ensuring continuity between the development and execution of the Company's business strategies.
Holdings: 414,525 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Mar 5, 2013 | Option Execute | 75,000 | 33.55 |
| Feb 1, 2013 | Option Execute | 5,606 | n/a |
| Oct 9, 2012 | Automatic Sell | 7,200 | 61.03 |
| Oct 9, 2012 | Option Execute | 7,200 | 28.62 |
| Oct 8, 2012 | Automatic Sell | 17,800 | 61.53 |
| Oct 8, 2012 | Option Execute | 17,800 | 28.62 |
| Sep 25, 2012 | Automatic Sell | 6,700 | 59.61 |
| Sep 25, 2012 | Option Execute | 6,700 | 28.62 |
| Sep 24, 2012 | Automatic Sell | 18,300 | 59.60 |
| Sep 24, 2012 | Option Execute | 18,300 | 28.62 |
| Sep 12, 2012 | Automatic Sell | 8,800 | 57.61 |
| Sep 12, 2012 | Option Execute | 8,800 | 28.62 |
| Sep 11, 2012 | Automatic Sell | 16,200 | 57.42 |
| Sep 11, 2012 | Option Execute | 16,200 | 28.62 |
| Sep 10, 2012 | Automatic Sell | 21,300 | 57.93 |
| Sep 10, 2012 | Option Execute | 21,300 | 28.62 |
| Jul 10, 2012 | Automatic Sell | 4,300 | 52.98 |
| Jul 10, 2012 | Option Execute | 4,300 | 23.77 |
| Jul 9, 2012 | Automatic Sell | 20,700 | 52.95 |
| Jul 9, 2012 | Option Execute | 20,700 | 23.77 |
| Jun 25, 2012 | Automatic Sell | 25,000 | 53.42 |
| Jun 25, 2012 | Option Execute | 25,000 | 23.77 |
| Jun 11, 2012 | Automatic Sell | 25,000 | 50.68 |
| Jun 11, 2012 | Option Execute | 25,000 | 23.77 |
| Apr 10, 2012 | Automatic Sell | 16,600 | 47.72 |
| Apr 10, 2012 | Option Execute | 16,600 | 25.62 |
| Apr 9, 2012 | Automatic Sell | 8,400 | 49.00 |
| Apr 9, 2012 | Option Execute | 8,400 | 25.62 |
| Mar 27, 2012 | Automatic Sell | 6,700 | 49.05 |
| Mar 27, 2012 | Option Execute | 6,700 | 25.62 |
| Mar 26, 2012 | Automatic Sell | 18,300 | 48.91 |
| Mar 26, 2012 | Option Execute | 18,300 | 25.62 |
| Mar 13, 2012 | Automatic Sell | 15,294 | 45.87 |
| Mar 13, 2012 | Option Execute | 15,294 | 25.62 |
| Mar 12, 2012 | Automatic Sell | 9,706 | 46.27 |
| Mar 12, 2012 | Option Execute | 9,706 | 25.62 |
| Feb 27, 2012 | Automatic Sell | 19,300 | 45.33 |
| Feb 27, 2012 | Option Execute | 19,300 | 19.46 |
| Feb 24, 2012 | Automatic Sell | 15,400 | 45.75 |
| Feb 24, 2012 | Option Execute | 15,400 | 19.46 |
| Feb 23, 2012 | Automatic Sell | 17,800 | 46.12 |
| Feb 23, 2012 | Option Execute | 17,800 | 19.46 |
| Feb 22, 2012 | Automatic Sell | 22,500 | 46.04 |
| Feb 22, 2012 | Option Execute | 22,500 | 19.46 |
| Oct 31, 2011 | Automatic Sell | 2,400 | 39.73 |
| Oct 31, 2011 | Option Execute | 2,400 | 18.63 |
| Oct 27, 2011 | Automatic Sell | 17,200 | 40.11 |
| Oct 27, 2011 | Option Execute | 17,200 | 18.63 |
| Oct 26, 2011 | Automatic Sell | 13,600 | 39.33 |
| Oct 26, 2011 | Option Execute | 13,600 | 18.63 |
Mr. Brown, 71, was elected to the Board of Directors in 1992 and is a member of the Audit Committee and the Compensation Committee. Mr. Brown's experience includes management positions at Bentley Laboratories and Baxter Laboratories. He has a background in manufacturing, marketing and product development and the Board believes that Mr. Brown's leadership experience at a medical device company gives him a breadth of knowledge and a unique perspective on the competitive nature of the industry.
Mr. Connors, 71, was elected to the Board of Directors in 1992 and previously served as a director from December 1988 to July 1989. Mr. Connors is a member of the Audit Committee and the Nominating/Governance Committee. He is a member of the Orange County Bar Association, the Orange County Patent Law Association, the Los Angeles Intellectual Property Law Association, and the Association of Corporate Patent Counsel. His considerable technical knowledge, particularly his experience in the areas of patent acquisition, patent infringement, and the negotiation of the sale and licensing of intellectual property, brings a unique and valued perspective to the Board.
Holdings: 11,660 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| May 11, 2013 | Option Execute | 1,022 | n/a |
| Aug 7, 2012 | Sell | 10,338 | 54.00 |
| Aug 7, 2012 | Option Execute | 10,338 | 39.25 |
| Aug 6, 2012 | Sell | 4,662 | 54.00 |
| Aug 6, 2012 | Option Execute | 4,662 | 39.25 |
| Apr 6, 2011 | Automatic Sell | 3,750 | 45.00 |
| Apr 6, 2011 | Option Execute | 3,750 | 22.69 - 24.21 |
| Feb 25, 2011 | Sell | 1,875 | 42.09 |
| Feb 25, 2011 | Option Execute | 1,875 | 28.81 |
| Feb 3, 2011 | Sell | 200 | 42.67 - 42.67 |
| Dec 3, 2009 | Sell | 500 | 34.15 - 34.15 |
| Aug 18, 2009 | Sell | 1,000 | 36.20 |
Dr. Kovalchik, 65, was elected to the Board of Directors in 1989 and serves as Lead Director, Chairman of the Compensation Committee and is a member of the Nominating/Corporate Governance Committee. He also serves on the Compensation Committee of Aplicate, a privately held company. The Board benefits from Dr. Kovalchik's extensive medical knowledge and his compensation committee leadership experience.
Holdings: 3,784 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| May 11, 2013 | Option Execute | 1,022 | n/a |
| Apr 15, 2013 | Automatic Sell | 15,000 | 59.84 |
| Apr 15, 2013 | Option Execute | 15,000 | 39.25 |
| Aug 10, 2012 | Automatic Sell | 6,250 | 55.00 |
| Aug 10, 2012 | Option Execute | 6,250 | 24.17 - 35.00 |
| May 21, 2012 | Sell | 7,500 | 52.30 - 52.68 |
| May 21, 2012 | Option Execute | 7,500 | 28.64 - 30.63 |
| Jul 27, 2010 | Sell | 4,500 | 39.00 |
| Jul 27, 2010 | Option Execute | 4,500 | 22.69 - 27.45 |
Mr. Saucedo, 68, was elected to the Board of Directors in 2001 and serves as Chair of the Audit Committee and is a member of the Compensation Committee. He has a Masters in Business Administration. Mr. Saucedo's 30 years of financial and accounting experience include serving as President and CEO of a financial institution where he was responsible for overseeing the performance of the company, as an auditor for a major auditing firm, and currently, the review, analysis and evaluation of clients' financial statements and financial consulting to manufacturing concerns. The Board has determined that Mr. Saucedo is an "audit committee financial expert" and is "independent," as those terms are defined by applicable Nasdaq Listing Rules and SEC regulations.
Dr. Sherman, 64, has been a director since 1990, and serves as Chair of the Governance Committee and is a member of the Compensation Committee. He established and directed the Noninvasive Cardiology Laboratory, and the Cardiac Rehabilitation Program for Milford Memorial Hospital. He has been elected to local, county and state medical leadership positions and has served on non-profit and private boards and their committees. Currently he serves on the Credentials Committee of Bayhealth Medical Center and the Budget and Finance Committee of the Medical Society of Delaware. He is an active participant in the National Association of Corporate Directors programs. The Board benefits from Dr. Sherman's broad medical and leadership experience.
Dr. Swinney, 65, has been a director since 1998 and previously served as a director from 1989 to October 1995. He is a member of the Compensation Committee and the Nominating/Corporate Governance Committee. Dr. Swinney has more than 30 years experience as a critical care physician in a large, public teaching hospital, where he has formerly served as the critical care unit director and Chair of the ICU Committee. Dr. Swinney also has as experience in private primary care practice and emergency medicine. He holds two patents for medical products and, in his daily work, is frequently called upon to examine and evaluate new medical products. Additionally, the Board benefits from Dr. Swinney's work with patents, which has provided him with a high level of technical expertise and as well as his ongoing work, which has ensured that he is at the forefront of new developments in medical technology.
Stock transaction information provided by EDGAR Online. ICU Medical, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.







show all
hide all